Your cart is empty
Skip to product information
In stock
Specialized Turbo Levo 4 Pro (2026)
Sale price
R 201,600.00
Regular price
R 240,000.00
The Specialized Turbo Levo 4 Pro (2026) belongs to Specialized’s Turbo Levo range. An electric mountain platform combining pedal assistance with a full-suspension trail setup.
Choose from the listed colour and size combinations, then check the build specifications below to match this model to your riding plans.
Specifications by colour
Gloss Blue Onyx / Dark Navy / Birch
| Model year | 2026 |
|---|---|
| Frame material | Carbon |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Battery | 840Wh battery |
| UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
| Charger | Specialized 4amp charger |
| Frame | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, 210x55mm |
| Fork | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm axle, 44mm offset, 160mm of travel |
| Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm HS2 Rotor |
| Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
| Shift Levers | SRAM AXS Pod Controller w/discrete clamp |
| Rear Derailleur | SRAM X0 Eagle Transmission, Wired SRAM AXS battery (powers AXS rear derailleur with integrated hot shoe directly off the Levo 4 main battery). |
| Cassette | SRAM XO 1295, 12 speed, 10-52 |
| Chain | SRAM X0 |
| Crankset | SRAM XO Alloy crank, ISIS interface, 55mm Chainline, 155mm |
| Chainrings | SRAM 34T T-Type chainring, 104 BCD, steel |
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Front Wheel | Roval Traverse HD 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 350, 15x110, 28h |
| Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
| Rear Wheel | Roval Traverse HD 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 350, 12x148, 32h |
| Inner Tubes | Standard, Presta valve |
| Stem | Industry 9 Mountain stem, 35mm clamp, 40mm length |
| Handlebars | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm |
| Grips | Deity Lockjaw grips |
| Saddle | Bridge Mimic Expert, Hollow Ti rails |
| Seatpost | Bike Yoke Revive Max 3.0, 34.9, S2:125mm, S3:160mm, S4: 185mm, S5/S6:213mm |
| SWAT | SWAT internal downtube storage |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries |
| Weight | 23.94kg (52 lb, 12.5 oz) |
| Weight Size | S4 |
Gloss Metallic Obsidian / Burnt Gold Metallic
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
|---|---|
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 4amp charger |
| Frame | Levo 4 carbon frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm, adjustable head angle, BB height, chainstay length |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | Fox Float X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm |
| Fork | Fox 38 Performance Elite series, 29", Grip X2 damper,15x110mm axle, 44mm offset, 160mm of travel |
| Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc |
| Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc |
| Shift Levers | SRAM AXS Pod Controller w/discrete clamp |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Cassette | SRAM XS 1295, 12 speed, 10-52 |
| Chain | SRAM X0 12-Speed Chain |
| Crankset | SRAM X0 Alloy crank, 155mm, ISIS interface |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Front Tire | Butcher, GRID Gravity, T9, TLR, 29x2.4" |
| Front Wheel | Traverse HD Carbon 29" Rim, DT Swiss 350, 15x110mm, 28h |
| Rear Tire | Butcher, GRID GRAVITY Casing, Gripton T9 compound, TLR, 27.5x2.4 |
| Rear Wheel | Traverse HD 27.5" carbon rim, DT Swiss 350, XD freehub body, 12x148mm, 28h |
| Inner Tubes | Standard, Presta Valve |
| Stem | Industry 9 Mountain stem, 35mm clamp, 40mm length |
| Handlebars | RaceFace Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| Saddle | Bridge Expert with MIMIC, Hollow Ti rails |
| Seatpost | Bike Yoke Revive Max 3.0, 34.9, S2:125mm, S3:160mm, S4: 185mm, S5/S6:213mm |
| SWAT | SWAT Internal downtube storage |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries |
| Weight | 23.94 kg (52 lb, 12.5 oz) |
| Weight Size | S4 |
