Your cart is empty
Skip to product information
In stock
Specialized S-Works Turbo Levo 4 (2026)
Sale price
R 247,800.00
Regular price
R 295,000.00
The Specialized S-Works Turbo Levo 4 (2026) belongs to Specialized’s Turbo Levo range. An electric mountain platform combining pedal assistance with a full-suspension trail setup.
Choose from the listed colour and size combinations, then check the build specifications below to match this model to your riding plans.
Specifications by colour
Gloss Glacial Metallic / Red Pearl / Black Pearl, Gloss Red Pearl / Black / Metallic White Silver
| Model year | 2026 |
|---|---|
| Frame material | Carbon |
| Motor | Specialized 3.1 S-Works motor, 111Nm power, 850W power |
| Battery | 840Wh battery |
| UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| Frame | All new S-Works Levo 4 frame with carbon shock extension, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, 210x55mm |
| Fork | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm axle, 44mm offset, 160mm of travel |
| Front Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 220mm HS2 Rotor |
| Rear Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
| Shift Levers | SRAM AXS POD Ultimate Controller with Discrete clamp |
| Rear Derailleur | SRAM XX Eagle Transmission, Wired SRAM AXS battery (powers AXS rear derailleur with integrated hot shoe directly off the Levo 4 main battery). |
| Cassette | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t |
| Chain | SRAM XX EagleTransmission Flattop Chain |
| Crankset | SRAM XX Carbon crank, 55mm Chainline, ISIS interface, 160mm |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Front Wheel | Roval Traverse HD 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG, 15x110mm, 28h |
| Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
| Rear Wheel | Roval Traverse HD 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG, 12x148mm, 32h |
| Inner Tubes | Standard, Presta Valve |
| Stem | Industry 9 Mountain stem, 35mm clamp, 40mm length |
| Handlebars | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm |
| Grips | Deity Lockjaw grips |
| Saddle | Specialized Power Pro Mirror w/hollow Ti rails |
| Seatpost | FOX Transfer NEO Factory, 34.9, S2: 125mm, S3: 175mm, S4-S6: 200mm |
| SWAT | SWAT internal downtube storage |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries |
| Weight | 23.68kg (52 lb, 3.3 oz) |
| Weight Size | S4 |
Gloss Laurel Green / Burnt Gold / Chrome
| Motor | Specialized 3.1 S-Works motor, 111Nm power, 850W power |
|---|---|
| Battery | Specialized Turbo X2 840Wh |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| Frame | Levo 4 carbon frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm, adjustable head angle, BB height, chainstay length |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | Fox Float X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm |
| Fork | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel |
| Front Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 220mm HS2 Rotor |
| Rear Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
| Shift Levers | SRAM AXS Pod Ultimate with Discrete Clamp |
| Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
| Cassette | SRAM XX Transmission, XS 1297, 10-52t |
| Chain | SRAM XX, T-Type |
| Crankset | SRAM XX Carbon crank, 160mm, ISIS interface |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| FRONT TYRE | Butcher, GRID GRAVITY Casing, GRIPTON® T9 compound, TLR, 29x2.4" |
| Front Wheel | Roval Traverse HD carbon 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG Hub, 15x110mm, 28h |
| REAR TYRE | Butcher, GRID GRAVITY Casing, GRIPTON® T9 compound, TLR, 27.5x2.4" |
| Rear Wheel | Roval Traverse HD carbon 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG Hub, 12x148mm, 32h |
| Inner Tubes | Standard, Presta Valve |
| Stem | Industry 9 Mountain stem, 35mm clamp, 40mm length |
| Handlebars | RaceFace Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| Saddle | Specialized Power Pro Mirror w/hollow Ti Rails, 143mm/155mm |
| Seatpost | FOX Transfer NEO Factory, 34.9, S2: 125mm, S3: 175mm, S4-S6: 200mm |
| SWAT | SWAT Internal downtube storage |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries |
| Weight | 23.68 kg (52 lb, 3.3 oz) |
| Weight Size | S4 |
