Your cart is empty
Skip to product information
In stock
2024 Trek Supercaliber SLR 9.8 GX AXS Gen 2
Sale price
R 121,800.00
Regular price
R 145,000.00
The 2024 Trek Supercaliber SLR 9.8 GX AXS Gen 2 is built for cross-country routes where climbing efficiency and accurate handling matter. Compare the listed frame, components and size options to choose your setup.
Specifications — Deep Smoke
| Model | 2024 Trek Supercaliber SLR 9.8 GX AXS Gen 2 - Deep Smoke |
|---|---|
| Frame set | SLR OCLV Mountain Carbon, IsoStrut, UDH, 80 mm travel |
| Fork | RockShox SID, DebonAir spring, Rush RL damper, remote lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 110 mm travel |
| Shock | Trek IsoStrut, RockShox SIDLuxe, 2-position remote damper |
| Suspension lever | RockShox TwistLoc Ultimate |
| Max compatible fork travel | 120 mm (533 mm axle-to-crown) |
| Wheel front | Bontrager Kovee Elite 30, OCLV Mountain Carbon, Tubeless-Ready, 6-bolt, Boost110, 15 mm thru axle |
| Wheel rear | Bontrager Kovee Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, Boost148, 12 mm thru axle |
| Tyre | Bontrager Sainte-Anne RSL XR, Tubeless Ready, dual compound, aramid bead, 220 tpi, 29x2.40" |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| Rim strip | Bontrager TLR |
| Max tyre size | Frame: 29x2.40", Fork: See manufacturer |
| Shifter | SRAM Eagle AXS POD |
| Rear derailleur | SRAM GX Eagle AXS, T-Type |
| Crank | Size: S, M SRAM GX Eagle, DUB, T-Type, 34T, 55 mm chain line, 170 mm length |
| Crank | Size: M/L, L, XL SRAM GX Eagle, DUB, T-Type, 34T, 55 mm chain line, 175 mm length |
| Bottom bracket | SRAM DUB, 92 mm, PressFit |
| Cassette | SRAM Eagle XS-1275, T-Type,10-52, 12-speed |
| Chain | SRAM GX Eagle, T-Type, 12-speed |
| Max. chainring size | 1x: 38T, min 30T |
| Saddle | Bontrager Verse Elite, austenite rails, 145 mm width |
| Seatpost | Size: S Bontrager Line Dropper, 100 mm travel, internal routing, 31.6 mm, 345 mm length |
| Seatpost | Size: M, M/L Bontrager Line Dropper, 125mm travel, internal routing, 31.6 mm, 395mm length |
| Seatpost | Size: L, XL Bontrager Line Dropper, 150mm travel, internal routing, 31.6 mm, 440mm length |
| Handlebar/stem (integrated) | Size: S, M, M/L Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0 mm handlebar rise, 750 mm width, -13-degree stem rise, 70 mm length |
| Handlebar/stem (integrated) | Size: L Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0 mm handlebar rise, 750 mm width, -13-degree stem rise, 80 mm length |
| Handlebar/stem (integrated) | Size: XL Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0 mm handlebar rise, 750 mm width, -13-degree stem rise, 90 mm length |
| Head set | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Brake | SRAM Level Bronze 4-piston hydraulic disc |
| Brake rotor | Size: S, M, M/L, L, XL SRAM CenterLine, 6-bolt, round-edge, 160 mm |
| Brake rotor | Size: S, M, M/L, L, XL SRAM CentreLine, 6-bolt, round edge, 180 mm |
| Rotor size | Max brake rotor sizes: 160 mm front and rear |
| Battery | SRAM eTap battery pack (with charger) |
| Tool | Bontrager Switch Lever, w/tool |
| Weight | M - 11.28 kg / 24.87 lb (with TLR sealant, no tubes) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| Size | Rider Height | Inseam |
| S | 155 - 165 cm 5'1" - 5'5" | 74 - 78 cm 29" - 31" |
| M | 165 - 176 cm 5'5" - 5'9" | 79 - 83 cm 31" - 33" |
| M/L | 173 - 180 cm 5'8" - 5'11" | 81 - 86 cm 32" - 34" |
| L | 177 - 188 cm 5'10" - 6'2" | 84 - 89 cm 33" - 35" |
| XL | 188 - 195 cm 6'2" - 6'5" | 89 - 91 cm 35" - 36" |
| Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
| S | 29" | 39.5 | 70.5° | 74.5° | 9.0 | 67.5° | 57.1 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 111.3 | 76.0 | 41.0 | 59.0 |
| M | 29" | 42.0 | 71.0° | 74.5° | 9.0 | 67.5° | 59.2 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 113.8 | 77.2 | 43.5 | 59.0 |
| ML | 29" | 44.0 | 71.0° | 74.5° | 9.0 | 67.5° | 60.5 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 115.3 | 77.2 | 45.0 | 59.0 |
| L | 29" | 46.0 | 71.5° | 74.5° | 10.0 | 67.5° | 62.2 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 117.2 | 77.2 | 46.5 | 59.9 |
| XL | 29" | 52.5 | 71.5° | 74.5° | 12.5 | 67.5° | 66.3 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 121.7 | 77.2 | 50.0 | 62.2 |
Specifications — Carbon Red Smoke
| Model | 2024 Trek Supercaliber SLR 9.8 GX AXS Gen 2 - Carbon Red Smoke |
|---|---|
| Frame set | SLR OCLV Mountain Carbon, IsoStrut, UDH, 80 mm travel |
| Fork | RockShox SID, DebonAir spring, Rush RL damper, remote lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 110 mm travel |
| Shock | Trek IsoStrut, RockShox SIDLuxe, 2-position remote damper |
| Suspension lever | RockShox TwistLoc Ultimate |
| Max compatible fork travel | 120 mm (533 mm axle-to-crown) |
| Wheel front | Bontrager Kovee Elite 30, OCLV Mountain Carbon, Tubeless-Ready, 6-bolt, Boost110, 15 mm thru axle |
| Wheel rear | Bontrager Kovee Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, Boost148, 12 mm thru axle |
| Tyre | Bontrager Sainte-Anne RSL XR, Tubeless Ready, dual compound, aramid bead, 220 tpi, 29x2.40" |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| Rim strip | Bontrager TLR |
| Max tyre size | Frame: 29x2.40", Fork: See manufacturer |
| Shifter | SRAM Eagle AXS POD |
| Rear derailleur | SRAM GX Eagle AXS, T-Type |
| Crank | Size: S, M SRAM GX Eagle, DUB, T-Type, 34T, 55 mm chain line, 170 mm length |
| Crank | Size: M/L, L, XL SRAM GX Eagle, DUB, T-Type, 34T, 55 mm chain line, 175 mm length |
| Bottom bracket | SRAM DUB, 92 mm, PressFit |
| Cassette | SRAM Eagle XS-1275, T-Type,10-52, 12-speed |
| Chain | SRAM GX Eagle, T-Type, 12-speed |
| Max. chainring size | 1x: 38T, min 30T |
| Saddle | Bontrager Verse Elite, austenite rails, 145 mm width |
| Seatpost | Size: S Bontrager Line Dropper, 100 mm travel, internal routing, 31.6 mm, 345 mm length |
| Seatpost | Size: M, M/L Bontrager Line Dropper, 125mm travel, internal routing, 31.6 mm, 395mm length |
| Seatpost | Size: L, XL Bontrager Line Dropper, 150mm travel, internal routing, 31.6 mm, 440mm length |
| Handlebar/stem (integrated) | Size: S, M, M/L Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0 mm handlebar rise, 750 mm width, -13-degree stem rise, 70 mm length |
| Handlebar/stem (integrated) | Size: L Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0 mm handlebar rise, 750 mm width, -13-degree stem rise, 80 mm length |
| Handlebar/stem (integrated) | Size: XL Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0 mm handlebar rise, 750 mm width, -13-degree stem rise, 90 mm length |
| Head set | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Brake | SRAM Level Bronze 4-piston hydraulic disc |
| Brake rotor | Size: S, M, M/L, L, XL SRAM CenterLine, 6-bolt, round-edge, 160 mm |
| Brake rotor | Size: S, M, M/L, L, XL SRAM CentreLine, 6-bolt, round edge, 180 mm |
| Rotor size | Max brake rotor sizes: 160 mm front and rear |
| Battery | SRAM eTap battery pack (with charger) |
| Tool | Bontrager Switch Lever, w/tool |
| Weight | M - 11.28 kg / 24.87 lb (with TLR sealant, no tubes) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| Size | Rider Height | Inseam |
| S | 155 - 165 cm 5'1" - 5'5" | 74 - 78 cm 29" - 31" |
| M | 165 - 176 cm 5'5" - 5'9" | 79 - 83 cm 31" - 33" |
| M/L | 173 - 180 cm 5'8" - 5'11" | 81 - 86 cm 32" - 34" |
| L | 177 - 188 cm 5'10" - 6'2" | 84 - 89 cm 33" - 35" |
| XL | 188 - 195 cm 6'2" - 6'5" | 89 - 91 cm 35" - 36" |
| Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
| S | 29" | 39.5 | 70.5° | 74.5° | 9.0 | 67.5° | 57.1 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 111.3 | 76.0 | 41.0 | 59.0 |
| M | 29" | 42.0 | 71.0° | 74.5° | 9.0 | 67.5° | 59.2 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 113.8 | 77.2 | 43.5 | 59.0 |
| ML | 29" | 44.0 | 71.0° | 74.5° | 9.0 | 67.5° | 60.5 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 115.3 | 77.2 | 45.0 | 59.0 |
| L | 29" | 46.0 | 71.5° | 74.5° | 10.0 | 67.5° | 62.2 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 117.2 | 77.2 | 46.5 | 59.9 |
| XL | 29" | 52.5 | 71.5° | 74.5° | 12.5 | 67.5° | 66.3 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 121.7 | 77.2 | 50.0 | 62.2 |
