Your cart is empty
Skip to product information
In stock
Tern Eclipse X22 Gen 1
Sale price
R 41,458.37
Regular price
R 49,949.84
The Tern Eclipse X22 Gen 1 brings Tern’s approach to compact storage and everyday journeys. Compare the configuration below and choose from the listed options for this model.
Key details
- Frame: Tern Eclipse, hydroformed aluminum w/ smooth TIG welding, OCL+ joint, 3 patented technologies
- Fork: Tarsus, 6061-AL, hydroformed
- Rear Derailleur: Shimano 105
- Speeds: 2 x 11
- Folding Size: 42 × 89 × 81 cm (16.5 × 35 × 31.9 in)
Specifications
| Brand | Tern |
|---|---|
| Generation | Gen 1 |
| Speeds | 2 x 11 |
| Weight | 11.3 kg (24.9 lb) |
| Gear Inches | 30" - 112" (2.38 - 8.92 m) |
| Frame Sizes | One size |
| Folding Size | 42 × 89 × 81 cm (16.5 × 35 × 31.9 in) |
| Folding Time | 10 sec |
| Distance: Seatpost to Handlebar | 60 - 64 cm (23.6 - 25.2 in) |
| Distance: Saddle to Pedal | 77 - 104 cm (30.3 - 40.9 in) |
| Suggested Rider Height | 148 - 195 cm (58.3 - 76.8 in) |
| Max Gross Vehicle Weight | 120 kg (264.6 lb) |
| Max Rider Weight | 105 kg (231.5 lb) |
| Frame | Tern Eclipse, hydroformed aluminum w/ smooth TIG welding, OCL+ joint, 3 patented technologies |
| Fork | Tarsus, 6061-AL, hydroformed |
| Handlepost | Tern Physis 3D (G2), 3D forged, 5 patented technologies, 12°, 250 mm |
| Stem | Syntace VRO, adjustable |
| Headset | Flux Pro, angular contact bearings, Physis integrated |
| Handlebar | Kinetix Pro X, 7050-Al, multi-stage butted |
| Grips/Bar Tape | Ergon GP10 L |
| Saddle | Ergon SMC10 Sport Gel |
| Seatpost | Stasis by Syntace, 7050-AL, hard-anodized |
| Seatpost Clamp | Syntace OverLock |
| Front Brake | Shimano Deore, hydraulic disc |
| Rear Brake | Shimano Deore, hydraulic disc |
| Brake Levers | Shimano Deore, hydraulic disc |
| Brake Cable & Housing | Shimano, hydraulic |
| Front Wheel | Kinetix Pro X Disc, Paired Spoke technology, straight-pull design, 20H, asymmetric flange, 700 g |
| Rear Wheel | Kinetix Pro X Disc, Paired Spoke technology, straight-pull design, 20H, asymmetric flange, 820 g |
| Spokes & Nipples | Sapim CX-Sprint, internal Polyax nipples |
| Tires | Schwalbe Kojak, 35-559, foldable, puncture protection, 95 psi |
| Shifter | Shimano 105 trigger, 2x11 spd |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Crankset | FSA Gossamer Pro, 50/34T, BB386 oversized aluminum spindle |
| Cassette/Freewheel | Shimano 105, 11-28T, 11 spd |
| Bottom Bracket | FSA MegaEVO, BB386 |
| Chain | Shimano 105, 11 spd |
| Pedals | MKS UB-LITE EZY, QR |
| Shifter Cable & Housing | Jagwire LEX-SD, ultra-slick polymer coating, alloy ferrules |
| Bell | Pitch, Brass |
| Clip System | Magnetix 2.0 |
| Luggage Socket | Yes |
| Rear Light | BioLogic TailLight |
| Colour | Black |
