Your cart is empty
Skip to product information
In stock
Specialized Turbo Levo SL 2 Expert Di2 (2026)
Sale price
R 113,400.00
Regular price
R 135,000.00
The Specialized Turbo Levo SL 2 Expert Di2 (2026) belongs to Specialized’s Turbo Levo SL range. An electric mountain platform for riders seeking pedal assistance in a trail-focused setup.
Choose from the listed colour and size combinations, then check the build specifications below to match this model to your riding plans.
Specifications
| Model year | 2026 |
|---|---|
| Frame material | Carbon |
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 48V System w/ SL system charger plug |
| Frame | Levo SL carbon Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever , LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance Elite 210x52.5mm |
| Fork | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset |
| Front Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, 203mm rotor |
| Rear Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, 203mm rotor |
| Shift Levers | Shimano XT Di2 |
| Rear Derailleur | Shimano XT Di2, 12-speed |
| Cassette | Shimano XT M8200, 12-speed, 10-51 |
| Chain | Shimano XT M8100, 12-speed w/ quick link |
| Crankset | SRAM Alloy Crankset, 165mm, Dub interface |
| Chainrings | Race Face alloy chainring, 104 BCD, 32T |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 |
| Front Wheel | Traverse Alloy 370, 29, 28H, alloy rim, 30mm inner width, 15x110mm, 6 bolt |
| Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T7/T9 compound, TLR, 27.5X2.4 |
| Rear Wheel | Traverse Alloy 370, 27.5, 32H, alloy rim, 30mm inner width, DT Swiss 370 rear hub, 12x148mm, 6 bolt |
| Inner Tubes | Standard, Presta Valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Grips | Deity Lockjaw Grips |
| Saddle | Specialized Bridge Comp with Mimic |
| SeatPost | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 175mm, S4-S5: 200mm, S6: 225mm |
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries |
| Weight | 18.92 kg (41 lb, 11.4 oz) |
| Weight Size | S4 |
