Your cart is empty
Skip to product information
In stock
Specialized Rockhopper Sport (2027)
Sale price
R 11,050.00
Regular price
R 13,000.00
The Specialized Rockhopper Sport (2027) belongs to Specialized’s Rockhopper range. A hardtail mountain platform for building trail experience and exploring local off-road routes.
Choose from the listed colour and size combinations, then check the build specifications below to match this model to your riding plans.
Specifications
| Model year | 2027 |
|---|---|
| Frame material | Aluminium |
| Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
| Seat Binder | Alloy, quick release, 34.9 |
| Fork | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 42mm offset |
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Shift Levers | microSHIFT Advent, 9-Speed |
| Rear Derailleur | microSHIFT Advent, 1x9 w/ clutch |
| Cassette | microSHIFT, CS-H093, 11-46T, 9-Speed |
| Chain | KMC eGlide11-Speed |
| Crankset | Stout 1x, forged alloy |
| Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
| Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
| Front Hub | Alloy, Sealed bearing, 6-Bolt, disc, 100x9mm spacing, quick-release |
| Rear Hub | Alloy Sealed bearing, 6-Bolt, disc, 135x9mm spacing, quick-release |
| Spokes | Stainless, 14g |
| Front Tire | Ground Control, 650B/29x2.35, T5 |
| Rear Tire | Ground Control, 650B/29x2.35, T5 |
| Inner Tubes | Standard, Schrader Valve |
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Grips | Specialized Trail Grips, lock-on |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm |
| Pedals | Specialized, platform |
| Weight Size | MD |
