Your cart is empty
Skip to product information
In stock
Cannondale Adventure Neo Allroad C68524M 2023
Sale price
R 23,155.31
Regular price
R 27,897.96
The Cannondale Adventure Neo Allroad C68524M 2023 brings Cannondale’s approach to everyday journeys with electric assistance. Compare the configuration below and choose from the listed options for this model.
Key details
- Frame: SmartForm C3 Alloy frame, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts
- Fork: SmartForm C3 Alloy blades, 1-1/8" steerer, disc mount, mid-blade rack/fender mounts, crown accessory mount, 50mm offset
- Rear Derailleur: microSHIFT RD-M21L
- Brakes: Tektro mechanical disc, 180/180mm rotors
- Speeds: 7
Specifications
| Brand | Cannondale |
|---|---|
| Fork | SmartForm C3 Alloy blades, 1-1/8" steerer, disc mount, mid-blade rack/fender mounts, crown accessory mount, 50mm offset |
| Frame | SmartForm C3 Alloy frame, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts |
| Headset | Semi-Integrated, 1-1/8" |
| Bottom Bracket | Bafang SR PA14.32.S Sensor |
| Chain | KMC Z7, 7-speed |
| Crank | Prowheel, 38T |
| Rear Cogs | microSHIFT, 14-34, 7-speed |
| Rear Derailleur | microSHIFT RD-M21L |
| Shifters | microSHIFT TS38-7 Thumb Tap, 7-speed |
| Speeds | 7 |
| Brakes | Tektro mechanical disc, 180/180mm rotors |
| Brake Levers | 3-finger alloy |
| Rear Brake | Tektro mechanical disc, 180/180mm rotors |
| Front Brake | Tektro mechanical disc, 180/180mm rotors |
| Grips | Cannondale Comfort |
| Handlebar | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 740mm |
| Saddle | Cannondale Allroad Comfort |
| Seatpost | 6061 Alloy, 30.9x350mm |
| Stem | Cannondale Alloy, 31.8, 7° |
| Pedals | Cannondale Fitness |
| Battery Type | HWT 36V, 418Wh, Taiwan-made |
| E Bike Battery | HWT 36V, 418Wh, Taiwan-made |
| E Bike Charger | HWT 2A |
| E Bike Display | Bafang C11, LCD |
| Ebike Drive Unit | Bafang G020 Hub, 250W (20mph) |
| Rims | Alloy, double wall, 36h, disc-specific |
| Spokes | Stainless steel, 13g |
| Tires | Kenda Booster, 27.5x2.6" |
| Tire Size | 2.6 |
| Front Tire Size | 2.6 |
| Wheel Size | 27.5 |
| Colour | Storm Cloud |
| Size | MD, LG |
